Design & Developed By
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website

Hyderabad To Lingampally MMTS Train Timings

Find MMTS train timings here...

Hyderabad Multi-Modal Transport System known as MMTS is a suburban rail system in Hyderabad, India. It is a joint partnership of Government of Telangana (then Government of United Andhra Pradesh) and the South Central Railway, and is operated by South Central Railways. The phase I was thrown open to public on 9th August 2003 with three line between Falaknuma to Secunderabad, Hyderabad - Secunderabad and Lingampally to Secunderabad with a total of 44 km. In May 2010, Indian Railways has decided to take up the 107-km Phase-II project of the MMTS at an estimated cost of Rs. 641 crore. The Railway Board has cleared the Phase-II after the state government had agreed to fund two-third cost. The under construction Phase II is scheduled to open in 2018.

 

BestBus.in provides Hyderabad To Lingampally MMTS Train Timings, Lingampally To Falaknuma MMTS Train Route Map for our Valuable Users. Below table will give you the MMTS Train Timings of Lingampally To Falaknuma:

Station/Train No
 
Hyderabad
Lakdikapul
Khairatabad
Necklace Road
Begumpet
Nature Cure Hospital
Fatehnagar
Bharath Nagar
Borabanda
Hi-Tech City
Hafeezpet
Chandanagar
Lingampally
47100
(HL1)
47101
(HL2)
47102
(HL3)
47103
(HL4)
47104
(HL5)
47105
(HL6)
47106
(HL7)
47107
(HL8)
47108
(HL9)
47109 *
(HL10)
47110 *
(HL11)
47111 *
(HL12)
47112
(HL13)
47113 *
(HL14)
47114
(HL15)
47115
(HL16)
47116
(HL17)
47117
(HL18)
47118
(HL19)
47119
(HL20)
47120
(HL21)
47121
(HL22)
47122
(HL23)
47123
(HL24)
47124
(HL25)
47125
(HL26)
04:35:00 05:40:00 06:15:00 07:00:00 07:46:00 08:25:00 09:00:00 09:36:00 10:18:00 10:55:00 11:22:00 12:03:00 13:25:00 14:20:00 15:20:00 15:45:00 16:10:00 17:05:00 17:30:00 18:15:00 18:57:00 19:43:00 20:13:00 20:53:00 21:25:00 22:08:00
04:38:00 05:43:00 06:17:00 07:03:00 07:49:00 08:30:00 09:03:00 09:39:00 10:23:00 10:58:00 11:25:00 12:08:00 13:28:00 14:23:00 15:23:00 15:48:00 16:13:00 17:08:00 17:35:00 18:20:00 19:00:00 19:48:00 20:18:00 20:56:00 21:30:00 22:13:00
04:40:00 05:45:00 06:20:00 07:05:00 07:51:00 08:32:00 09:05:00 09:41:00 10:25:00 11:00:00 11:27:00 12:10:00 13:30:00 14:25:00 15:25:00 15:50:00 16:15:00 17:10:00 17:37:00 18:22:00 19:02:00 19:50:00 20:20:00 20:58:00 21:32:00 22:15:00
04:42:00 05:47:00 06:23:00 07:07:00 07:53:00 08:34:00 09:07:00 09:43:00 10:27:00 11:02:00 11:29:00 12:12:00 13:32:00 14:27:00 15:27:00 15:52:00 16:17:00 17:13:00 17:39:00 18:24:00 19:04:00 19:52:00 20:22:00 21:00:00 21:34:00 22:17:00
04:46:00 05:51:00 06:25:00 07:11:00 07:57:00 08:39:00 09:10:00 09:47:00 10:32:00 11:06:00 11:33:00 12:17:00 13:36:00 14:30:00 15:30:00 15:55:00 16:22:00 17:18:00 17:44:00 18:29:00 19:07:00 19:57:00 20:27:00 21:03:00 21:39:00
04:48:00 05:53:00 06:28:00 07:13:00 07:59:00 08:41:00 09:12:00 09:49:00 10:34:00 11:08:00 11:35:00 12:19:00 13:38:00 14:32:00 15:32:00 15:57:00 16:24:00 17:20:00 17:46:00 18:31:00 19:09:00 19:59:00 20:29:00 21:05:00 21:41:00 22:24:00
04:50:00 05:55:00 06:32:00 07:15:00 08:01:00 08:43:00 09:14:00 09:51:00 10:36:00 11:10:00 11:37:00 12:21:00 13:40:00 14:34:00 15:34:00 15:59:00 16:26:00 17:22:00 17:48:00 18:33:00 19:11:00 20:01:00 20:31:00 21:07:00 21:43:00 22:26:00
04:52:00 05:57:00 06:34:00 07:18:00 08:04:00 08:46:00 09:16:00 09:53:00 10:40:00 11:13:00 11:40:00 12:25:00 13:42:00 14:37:00 15:37:00 16:02:00 16:28:00 17:24:00 17:52:00 18:37:00 19:14:00 20:05:00 20:35:00 21:47:00 22:30:00
04:54:00 05:59:00 06:38:00 07:20:00 08:06:00 08:49:00 09:18:00 09:55:00 10:43:00 11:15:00 11:42:00 12:28:00 13:44:00 14:39:00 15:39:00 16:04:00 16:30:00 17:27:00 17:55:00 18:40:00 19:16:00 20:07:00 20:39:00 21:12:00 22:32:00
04:58:00 06:03:00 06:42:00 07:24:00 08:10:00 08:53:00 09:22:00 09:59:00 10:47:00 11:19:00 11:46:00 12:32:00 13:48:00 14:43:00 15:43:00 16:06:00 16:34:00 17:30:00 17:59:00 18:44:00 19:20:00 20:11:00 20:41:00 21:16:00 21:53:00 22:36:00
05:02:00 06:07:00 06:44:00 07:28:00 08:14:00 08:58:00 09:26:00 10:03:00 10:52:00 11:23:00 11:50:00 12:37:00 13:52:00 14:47:00 15:47:00 16:10:00 16:39:00 17:34:00 18:04:00 18:49:00 19:24:00 20:15:00 20:45:00 21:20:00 21:57:00
05:06:00 06:11:00 06:47:00 07:32:00 08:18:00 09:03:00 09:30:00 10:07:00 10:57:00 11:27:00 11:54:00 12:42:00 13:56:00 14:51:00 15:51:00 16:15:00 16:43:00 17:39:00 18:09:00 18:54:00 19:28:00 20:19:00 20:50:00 21:24:00 22:02:00 22:45:00
05:20:00 06:25:00 07:05:00 07:50:00 08:31:00 09:10:00 09:45:00 10:21:00 11:03:00 11:40:00 00:07:00 12:55:00 14:10:00 15:05:00 16:05:00 16:30:00 17:05:00 17:55:00 18:20:00 19:05:00 19:45:00 20:30:00 21:00:00 21:38:00 22:10:00 22:50:00
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
shadow
Array ( )