Design & Developed By
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website
Truly Indian Travel Website

Lingampally To Hyderabad MMTS Train Timings

Find MMTS train timings here...

Hyderabad Multi-Modal Transport System known as MMTS is a suburban rail system in Hyderabad, India. It is a joint partnership of Government of Telangana (then Government of United Andhra Pradesh) and the South Central Railway, and is operated by South Central Railways. The phase I was thrown open to public on 9th August 2003 with three line between Falaknuma to Secunderabad, Hyderabad - Secunderabad and Lingampally to Secunderabad with a total of 44 km. In May 2010, Indian Railways has decided to take up the 107-km Phase-II project of the MMTS at an estimated cost of Rs. 641 crore. The Railway Board has cleared the Phase-II after the state government had agreed to fund two-third cost. The under construction Phase II is scheduled to open in 2018.

 

BestBus.in provides Lingampally To Falaknuma MMTS Train Timings, Lingampally To Falaknuma MMTS Train Route Map for our Valuable Users. Below table will give you the MMTS Train Timings of Lingampally To Falaknuma:

Station/Train No
 
Lingampally
Chandanagar
Hafeezpet
Hi-Tech City
Borabanda
Bharath Nagar
Fatehnagar
Nature Cure Hospital
Begumpet
Necklace Road
Khairatabad
Lakdikapul
Hyderabad
47126
(LH1)
47127
(LH2)
47128
(LH3)
47129
(LH4)
47130
(LH5)
47131
(LH6)
47132
(LH7)
47133
(LH8)
47134 *
(LH9)
47135 *
(LH10)
47136 *
(LH11)
47137 *
(LH12)
47138 *
(LH13)
47139
(LH14)
47140
(LH15)
47141
(LH16)
47142
(LH17)
47143
(LH18)
47144
(LH19)
47145
(LH20)
47146
(LH21)
47147
(LH22)
47148
(LH23)
05:16:00 05:45:00 06:38:00 07:20:00 08:00:00 08:43:00 09:25:00 09:55:00 10:29:00 11:10:00 11:48:00 12:30:00 13:15:00 15:00:00 16:13:00 17:20:00 18:00:00 18:50:00 19:20:00 20:00:00 21:15:00 21:55:00 22:20:00
05:20:00 05:49:00 06:42:00 07:24:00 08:04:00 08:47:00 09:29:00 09:59:00 10:33:00 11:14:00 11:52:00 12:34:00 13:19:00 15:04:00 16:17:00 17:24:00 18:04:00 18:54:00 19:25:00 20:04:00 21:19:00 21:59:00 22:24:00
05:24:00 05:54:00 06:46:00 07:28:00 08:09:00 08:51:00 09:34:00 10:04:00 10:37:00 11:20:00 11:57:00 12:38:00 13:25:00 15:09:00 16:22:00 17:28:00 18:07:00 19:00:00 19:30:00 20:10:00 21:25:00 22:04:00 22:30:00
05:28:00 05:59:00 06:50:00 07:32:00 08:13:00 08:54:00 09:39:00 10:08:00 10:41:00 11:25:00 12:01:00 12:42:00 13:30:00 15:13:00 16:26:00 17:21:00 18:13:00 19:05:00 19:34:00 20:13:00 21:29:00 22:08:00 22:34:00
05:30:00 06:03:00 06:52:00 07:34:00 08:15:00 08:56:00 09:43:00 10:10:00 10:43:00 11:29:00 12:03:00 12:44:00 13:34:00 15:15:00 16:28:00 17:33:00 18:15:00 19:07:00 19:36:00 20:16:00 21:33:00 22:10:00 22:38:00
05:32:00 06:06:00 06:54:00 07:36:00 08:17:00 08:58:00 09:45:00 10:12:00 10:45:00 11:31:00 12:05:00 12:46:00 13:37:00 15:17:00 16:30:00 17:35:00 18:17:00 19:12:00 19:38:00 20:20:00 21:36:00 22:12:00 22:40:00
05:34:00 06:10:00 06:56:00 07:38:00 08:20:00 09:00:00 09:49:00 10:15:00 10:48:00 11:35:00 12:08:00 12:48:00 13:41:00 15:20:00 16:32:00 17:38:00 18:19:00 19:16:00 19:41:00 20:23:00 21:40:00 22:15:00 22:44:00
05:36:00 06:12:00 06:58:00 07:40:00 08:22:00 09:02:00 09:51:00 10:17:00 10:50:00 11:37:00 12:10:00 12:50:00 13:43:00 15:22:00 16:34:00 17:40:00 18:21:00 19:18:00 19:43:00 20:25:00 21:42:00 22:17:00 22:46:00
05:38:00 06:14:00 07:00:00 07:42:00 08:24:00 09:04:00 09:53:00 10:19:00 10:52:00 11:39:00 12:12:00 12:52:00 13:45:00 15:24:00 16:36:00 17:42:00 18:23:00 19:20:00 19:45:00 20:28:00 21:45:00 22:19:00 22:48:00
05:42:00 06:19:00 07:04:00 07:45:00 08:26:00 09:08:00 09:58:00 10:23:00 10:56:00 11:44:00 12:16:00 12:54:00 13:50:00 15:26:00 16:39:00 17:46:00 18:27:00 19:25:00 19:49:00 20:32:00 21:50:00 22:23:00 22:54:00
05:45:00 06:21:00 07:07:00 07:49:00 08:28:00 09:11:00 10:00:00 10:26:00 10:59:00 11:46:00 12:19:00 12:57:00 13:52:00 15:29:00 16:41:00 17:48:00 18:29:00 19:27:00 19:53:00 20:34:00 21:53:00 22:26:00 22:56:00
05:50:00 06:23:00 07:11:00 07:53:00 08:32:00 09:15:00 10:02:00 10:30:00 11:03:00 11:48:00 12:23:00 13:01:00 13:54:00 15:33:00 16:45:00 17:51:00 18:33:00 19:30:00 19:55:00 20:36:00 21:55:00 22:30:00 23:00:00
06:05:00 06:40:00 07:30:00 08:05:00 08:50:00 09:28:00 10:10:00 10:45:00 11:14:00 11:55:00 12:38:00 13:15:00 14:00:00 15:45:00 17:15:00 18:05:00 18:50:00 19:35:00 20:05:00 20:45:00 22:00:00 22:40:00 23:10:00
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
shadow
Array ( )