Bestbus provides the online booking for YATRA TO BADRINATH - KEDARNATH - GANGOTRI - YAMUNOTRI (CHARDHAM - NORTH INDIA) EX VISHAKHAPATNAM
DATE | FLIGHT NO | SECTOR | DEP TIME | ARRIVAL TIME |
---|---|---|---|---|
14.09.2025 | 6E – 5145/2135 | VTZ - DED | 08:50 Hrs | 15:55 Hrs |
25.09.2025 | 6E – 6322/6214 | DED - VTZ | 09:05 Hrs | 13:55 Hrs |
The Flight timings or schedule is subject to change as per the airlines operational feasibility.
S.No | City | Hotel | Stay | Type |
---|---|---|---|---|
1 | Haridwar / Rishikesh | SRI LAKSHYA, HOTEL URMI, NEERAJ BHAWA Or Similar | 2 Night Stay | Delux |
2 | Kharsali/Barkot | HOTEL TIRATH, NIRVANA CAMP, RIG VEDA RESORT Or Similar | 2 Night Stay | Delux |
3 | Uttarkashi / Harsil | HOTEL 5 ELEMENTS, SHIKHAR NATURE RESORT, SHIV LING SHIVPARIVAR Or Similar | 2 Night Stay | Delux |
4 | Guptakashi / Sitapur / Phata | SHIVALIK VALLEY, HOTEL SUNor Similar | 2 Night Stay | Delux |
5 | Badrinath | HOTEL LORDS, NARAYAN PALACE, HOTEL YOGA Or Similar | 1 Night Stay | Delux |
6 | Kedarnath/Srinagar | ASHRAM G M V N, HOTEL SMART, PUSHPDEEP Or Similar | 1 Night Stay | Delux |
7 | Birahi / Rudraprayag | ASHRAM G M V N, HOTEL SMART, PUSHPDEEP Or Similar | 1 Night Stay | Delux |
TIME OF CANCELLATION (From Origin Time) | APPROX CHARGES |
---|---|
168 - 336 Hours | 25% |
96 - 168 Hours | 50% |
0 - 96 Hours | 100% |
336 - 720 Hours | Rs.250 |
Terms And Conditions
Yatra Registration
Helicopter Bookings
Other Notes