Commence a spiritual and historical tour with our Shirdi Ellora Grishneshwar tour package from Hyderabad by train. Visit the popular shrine of lord Sai Baba and know his powers and his life story. Also visit the historical Ellora caves which are a UNESCO World Heritage Site. It is one of the largest rock cut Hindu temple cave complexes.
Grishneshwar Jyotirlinga temple of lord Shiva which is one of the 12 Jyotirlinga temples. This tour will be operated from 2-Aug-2024 and will be operated every Friday. Visit these powerful shrines and avail the advantage of two way train transportation, road transportation for sightseeing and accommodation through our package.
Note: Pilgrims have to book the darshan ticket of Shirdi temple on the official website.(https://online.sai.org.in/)
Package Highlights:
Different Prices List:
Category | Price |
---|---|
Single Sharing | Rs.19910 |
Twin Sharing | Rs.10430 Per Person |
Triple Sharing | Rs.7700 Per Person |
Child (5-11 years): With Extra Bed in Hotel | Rs.6000 |
Child (5-11 years): Without Extra Bed in Hotel | Rs.5000 |
Category | Price |
---|---|
Twin Sharing | Rs.7680 Per Person |
Triple Sharing | Rs.6520 Per Person |
Child (5-11 years): With Extra Bed in Hotel | Rs.6000 |
Child (5-11 years): Without Extra Bed in Hotel | Rs.5000 |
Category | Price |
---|---|
Single Sharing | Rs.21510 |
Twin Sharing | Rs.12020 |
Triple Sharing | Rs.9290 |
Child (5-11 years): With Extra Bed in Hotel | Rs.7590 |
Child (5-11 years): Without Extra Bed in Hotel | Rs.6590 |
Category | Price |
---|---|
Twin Sharing | Rs.9270 Per Person |
Triple Sharing | Rs.8110 Per Person |
Child (5-11 years): With Extra Bed in Hotel | Rs.7590 |
Child (5-11 years): Without Extra Bed in Hotel | Rs.6590 |
Important Notes:
Daily Possible Quota:
S.No | City | Hotel | Stay | Type |
---|---|---|---|---|
1 | Shirdi | Sapphero Resorts / Similar | 1-Night Stay | Deluxe |
Friday
Boarding Stations
Station | Departure Time |
---|---|
Kacheguda (KCG) | 18: 40 hrs |
Malkajgiri (MJF) | 19: 00 Hrs |
Medchal (MED) | 19:29 Hrs |
Kamareddi (KMC) | 20:39 Hrs |
Nizamabad (NZB) | 21:28 Hrs |
Saturday
Sunday
Monday
Dropping Stations
Station | Arrival Time |
---|---|
Nizamabad (NZB) | 05:28 Hrs |
Kamareddi (KMC) | 06:14 Hrs |
Medchal (MED) | 07:49 Hrs |
Malkajgiri (MJF) | 08:28 Hrs |
Kacheguda (KCG) | 09:45 Hrs |
S.No | Boarding Point | Time |
---|---|---|
1 |
KACHEGUDA
KCG
|
As Per Train Schedule |
2 |
KAMAREDDI
KMC
|
As Per Train Schedule |
3 |
MEDCHAL
MED
|
As Per Train Schedule |
4 |
MALKAJGIRI
MJF
|
As Per Train Schedule |
5 |
NIZAMABAD
NZB
|
As Per Train Schedule |
S.No | Dropping Point | Time |
---|---|---|
1 |
KACHEGUDA
KCG
|
As Per Train Schedule |
S.No | Boarding Point | Time |
---|---|---|
1 |
KACHEGUDA
KCG
|
As Per Train Schedule |
2 |
KAMAREDDI
KMC
|
As Per Train Schedule |
3 |
MEDCHAL
MED
|
As Per Train Schedule |
4 |
MALKAJGIRI
MJF
|
As Per Train Schedule |
5 |
NIZAMABAD
NZB
|
As Per Train Schedule |
S.No | Dropping Point | Time |
---|---|---|
1 |
KACHEGUDA
KCG
|
As Per Train Schedule |
Explore major tourist attractions in the city.
10+ years of excellence in tours.
Expert guides for a great experience.
Transport to your home & hotel.
Professional drivers & well-maintained vehicles.
Assistance throughout the booking & tour.
TIME OF CANCELLATION (From Origin Time) | APPROX CHARGES |
---|---|
168 - 336 Hours | 25% |
96 - 168 Hours | 50% |
0 - 96 Hours | 100% |
336 - 720 Hours | Rs.250 |
TIME OF CANCELLATION (From Origin Time) | APPROX CHARGES |
---|---|
168 - 336 Hours | 25% |
96 - 168 Hours | 50% |
0 - 96 Hours | 100% |
336 - 720 Hours | Rs.250 |
Notes: