Bestbus provides the online booking for KASHI-PRAYAGRAJ-AYODHYA
| S.No | City | Hotel | Stay | Type |
|---|---|---|---|---|
| 1 | Varanasi | Hotel Vinayak Inn/Treebo Golden Kasi/ Broadway/Similar | 1 Night Stay | Delux |
| 2 | Prayagraj | City Lights Inn/Bless Inn/Prayag Inn/Similar | 1 Night Stay | Delux |
| 3 | Ayodhya | Life Point/Neelkanth/Dream Land | 1 Night Stay | Delux |
| S.No | Boarding Point | Time |
|---|---|---|
| 1 |
BENGALURU
SBC
|
As Per Train Schedule |
| S.No | Dropping Point | Time |
|---|---|---|
| 1 |
YESVANTPUR
YPR
|
As Per Train Schedule |
| TIME OF CANCELLATION (From Origin Time) | APPROX CHARGES |
|---|---|
| 168 - 336 Hours | 25% |
| 96 - 168 Hours | 50% |
| 0 - 96 Hours | 100% |
| 336 - 720 Hours | Rs.250 |
Generic Preventive Measures:
Important: