Tour Operational Dates:
Month | Dates |
---|---|
May 2025 | 23–30 |
June 2025 | 01–30 |
July 2025 | 01–31 |
August 2025 | 01–31 |
September 2025 | 01–23 |
Hotel Details:
Number of Nights | Destinations | Hotels |
---|---|---|
01 Night | Munnar | KTDC Tea County or similar |
01 Night | Thekkady | KTDC Aranya Nivas or similar |
01 Night | Kumarakom/Alleppey | KTDC Waterscapes or similar |
Note:
Explore major tourist attractions in the city.
10+ years of excellence in tours.
Expert guides for a great experience.
Transport to your home & hotel.
Professional drivers & well-maintained vehicles.
Assistance throughout the booking & tour.
TIME OF CANCELLATION (From Origin Time) | APPROX CHARGES |
---|---|
168 - 336 Hours | 25% |
96 - 168 Hours | 50% |
0 - 96 Hours | 100% |
336 - 720 Hours | Rs.250 |
Note: