Best Bus Providing Online Booking for Charismatic Kerala From Bhubaneswar.
Travelling Mode : Flight
Station : Bhubaneswar Airport
Class : Comfort
Tour Dates : 09.09.2025
Flight Details:
Date | Sector | Flight No | Departure | Arrival |
---|---|---|---|---|
09.09.2025 | BBI - COK | 6E 703 | 09:55 Hrs | 13:45 Hrs |
15.09.2025 | TRV - BBI | 6E 6147/411 | 13:20 Hrs | 20:25 Hrs |
S.No | City | Hotel | Stay | Type |
---|---|---|---|---|
1 | Kochi | Hotel Travancore Court /similar | 1-Night Stay | Deluxe |
2 | Munnar | Hotel Clouds Valley /similar | 2- Nights Stay | Deluxe |
3 | Thekkady | Lemon Tree/similar | 1-Night Stay | Deluxe |
4 | Kumarkom | Serviette Houseboat /similar | 1-Night Stay | Deluxe |
5 | Trivandrum | Hotel Sarovar Portico/similar | 1-Night Stay | Deluxe |
[Cruise timing: -12:00 Hrs to 13.30Hrs. Then 30 minutes break for lunch, again cruising from 15.00 hrs till 17:30 Hrs. Thereafter boat will be tugged at a designated area on the bank of lake. Cruising after 17:30 Hrs. till is not permitted as per the law. Next day morning cruising from 08:00 Hrs. 09: 00 Hrs. afterwards check-out from the houseboat and drop at Kumarakom/Alleppey Boat Jetty after the breakfast].
Above itinerary is only a proposed / indicative outline, IRCTC/Local tour operator reserves the right to change as per the operational feasibility.
TIME OF CANCELLATION (From Origin Time) | APPROX CHARGES |
---|---|
168 - 336 Hours | 25% |
96 - 168 Hours | 50% |
0 - 96 Hours | 100% |
336 - 720 Hours | Rs.250 |
IMPORTANT NOTE: